Arrabiata with Spelt Fusilli Pasta
How To Make Arrabiata Recipe
Serves: 10
Nutritional Information
| Nutrition | ||
|---|---|---|
| Typical values as prepared | Per 100g | Per Portion |
| Energy kJ | 411 | 2,079 |
| Energy kcal | 98 | 497 |
| Fat | 3.3g | 16.4g |
| - of which saturates | 0.6g | 2.9g |
| - monosaturates | 1g | 4.9g |
| - polyunsaturates | 1.7g | 8.7g |
| Carbohydrates | 12.5g | 63.2g |
| - of which sugars | 3g | 15g |
| Fibre | 0.8g | 4.2g |
| Protein | 4.2g | 21.1g |
| Salt | 0.1g | 0.7g |
Allergens
Cereals Containing Gluten
Ingredients
- 3g Cooking Canned Tomatoes
- 600g Wholewheat Pasta (Penne)
- 500g Spinach
- 500g Onions
- 160g Sunflower Seeds
- 160g Pumpkin Seeds
- 45g Tomato Puree
- 20g Rice Flour
- 20g Vegetable Bouillon
- 20g Dried Oregano
- 15ml Olive Oil
- 10g Chilli (weight)
- 5g Garlic Puree