Beef Steak Caponata
How To Make Beef Steak Caponata Recipe
Serves: 2
Nutritional Information
| Nutrition | ||
|---|---|---|
| Typical values as prepared | Per 100g | Per Portion |
| Energy kJ | 219 | 1,113 |
| Energy kcal | 52 | 266 |
| Fat | 1g | 5.3g |
| - of which saturates | 0.4g | 2.3g |
| - monosaturates | 0.4g | 2g |
| - polyunsaturates | 0.2g | 1g |
| Carbohydrates | 5.1g | 25.9g |
| - of which sugars | 2.8g | 14.2g |
| Fibre | 0.7g | 3.5g |
| Protein | 5.7g | 29g |
| Salt | 0.1g | 0.3g |
Ingredients
- 225g Lean rump steak
- 200g Aubergine
- 160g Salad Tomatoes
- 155g Red Onions
- 1ea Raw Red Pepper
- 125g New Potatoes
- 2.5g Fresh Thyme
- 1ea Garlic