Chicken Paella
How To Make Chicken Paella Recipe
Serves: 10
Nutritional Information
| Nutrition | ||
|---|---|---|
| Typical values as prepared | Per 100g | Per Portion |
| Energy kJ | 446 | 1,97 |
| Energy kcal | 107 | 471 |
| Fat | 1.5g | 6.5g |
| - of which saturates | 0.4g | 1.8g |
| - monosaturates | 0.7g | 3.1g |
| - polyunsaturates | 0.4g | 1.6g |
| Carbohydrates | 14.2g | 62.9g |
| - of which sugars | 2.4g | 10.6g |
| Fibre | 1.3g | 5.7g |
| Protein | 9.3g | 41.1g |
| Salt | 0.1g | 0.5g |
Ingredients
- 1g Canned Plum Tomatoes
- 1g Chicken Breast
- 600g Brown Rice
- 400g Red Onions
- 300g Baby Corn
- 2ea Red Pepper
- 200g Garden Peas
- 1ea Green Pepper
- 75g Black Olives
- 50g Vegetable Bouillon
- 25g Tomato Puree
- 15g Fresh Curly Parsley
- 15ml Olive Oil
- 10g Ground Cumin
- 10g Turmeric
- 10g Garlic Puree
- 2.5g Chilli Powder
- 2g Cooking Yellow Pepper