Herb & Walnut Omelette
How To Make Herb & Walnut Omelette with Green Leaf & Carrot Salad Recipe
Serves: 10
Nutritional Information
| Nutrition | ||
|---|---|---|
| Typical values as prepared | Per 100g | Per Portion |
| Energy kJ | 54 | 1,615 |
| Energy kcal | 129 | 386 |
| Fat | 7.5g | 22.5g |
| - of which saturates | 1.7g | 5g |
| - monosaturates | 2.8g | 8.5g |
| - polyunsaturates | 3g | 9g |
| Carbohydrates | 6.7g | 20.1g |
| - of which sugars | 5.2g | 15.5g |
| Fibre | 1.7g | 4.9g |
| Protein | 6.7g | 2g |
| Salt | 0.2g | 0.5g |
Allergens
Egg
Nuts
Sulphites / Sulphur Dioxide
Ingredients
- 20ea Egg
- 600g Carrots
- 500g Spinach
- 250g Red Onions
- 150g Walnuts
- 125g Dried Cranberries
- 85g Watercress
- 81g Fresh Curly Parsley
- 40g Fresh Coriander
- 20ml Olive Oil
- 15g Ground Cumin
- 15g Curry Powder
- 10ml Lemon Juice